<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSI: Transition Services, Inc.</title>
	<atom:link href="http://tsisolution.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tsisolution.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 15:28:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Employment Situation &#8211; June 2010</title>
		<link>http://tsisolution.com/?p=236</link>
		<comments>http://tsisolution.com/?p=236#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:24:35 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Federal Economic News Releases]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=236</guid>
		<description><![CDATA[Total nonfarm payroll employment declined by 125,000 in June, and the unemployment rate edged down to 9.5 percent, the U.S. Bureau of Labor Statistics reported today.  Private-sector payroll employment edged up by 83,000. Employment Situation June 2010.
]]></description>
			<content:encoded><![CDATA[<p align="left"><span>Total nonfarm payroll employment declined by 125,000 in June, and the unemployment rate edged down to 9.5 percent, the U.S. Bureau of Labor Statistics reported today.  P</span><span>rivate-sector payroll employment edged up by 83,000. <a title="Employment Situation June 2010" href="http://www.bls.gov/news.release/pdf/empsit.pdf" target="_blank">Employment Situation June 2010.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to call for extention of jobless benefits</title>
		<link>http://tsisolution.com/?p=232</link>
		<comments>http://tsisolution.com/?p=232#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:15:30 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=232</guid>
		<description><![CDATA[(CNN) &#8212; President Obama will call on Congress to extend benefits for jobless Americans during an appearance in the Rose Garden on Monday morning, a White House official said.
For full text of this article, visit http://www.cnn.com/2010/POLITICS/07/19/obama.economy/index.html?hpt=C1
]]></description>
			<content:encoded><![CDATA[<p>(CNN) &#8212; President Obama will call on Congress to extend benefits for jobless Americans during an appearance in the Rose Garden on Monday morning, a White House official said.</p>
<p>For full text of this article, visit <a href="http://www.cnn.com/2010/POLITICS/07/19/obama.economy/index.html?hpt=C1">http://www.cnn.com/2010/POLITICS/07/19/obama.economy/index.html?hpt=C1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Situation &#8211; May 2010</title>
		<link>http://tsisolution.com/?p=228</link>
		<comments>http://tsisolution.com/?p=228#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:38:30 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Federal Economic News Releases]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=228</guid>
		<description><![CDATA[Total nonfarm payroll employment grew by 431,000 in May, reflecting the hiring of 411,000 temporary employees to work on Census 2010, the U.S. Bureau of Labor Statistics reported today. Private-sector employment changed little (+41,000). Manufacturing, temporary help services, and mining added jobs, while construction employment declined. The unemployment rate edged down to 9.7 percent. Employment [...]]]></description>
			<content:encoded><![CDATA[<p>Total nonfarm payroll employment grew by 431,000 in May, reflecting the hiring of 411,000 temporary employees to work on Census 2010, the U.S. Bureau of Labor Statistics reported today. Private-sector employment changed little (+41,000). Manufacturing, temporary help services, and mining added jobs, while construction employment declined. The unemployment rate edged down to 9.7 percent. <a href="http://tsisolution.com/whats-new/wp-content/uploads/2010/06/Employment-Situation-May-20102.pdf">Employment Situation May 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs slowly returning on Main Street</title>
		<link>http://tsisolution.com/?p=217</link>
		<comments>http://tsisolution.com/?p=217#comments</comments>
		<pubDate>Fri, 07 May 2010 13:52:09 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=217</guid>
		<description><![CDATA[NEW YORK (CNNMoney.com) &#8212; Main Street&#8217;s job hemorrhaging has slowed.
Companies with fewer than 50 workers added a net 1,000 jobs in April, according to a report released Wednesday from payroll processor ADP. But the upswing actually began last month: ADP revised its March data to reflect a gain of 4,000 positions, marking the first month in [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (CNNMoney.com) &#8212; Main Street&#8217;s job hemorrhaging has slowed.</p>
<p>Companies with fewer than 50 workers added a net 1,000 jobs in April, according to a report released Wednesday from payroll processor ADP. But the upswing actually began last month: ADP revised its March data to reflect a gain of 4,000 positions, marking the first month in nearly two years that small companies expanded their payrolls.</p>
<p>For full text of this article, visit <a href="http://money.cnn.com/2010/05/06/smallbusiness/main_street_jobs/index.htm">http://money.cnn.com/2010/05/06/smallbusiness/main_street_jobs/index.htm</a></p>
<p><!-- REAP --><!--startclickprintexclude--></p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&amp;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Employment Situation – April 2010</title>
		<link>http://tsisolution.com/?p=209</link>
		<comments>http://tsisolution.com/?p=209#comments</comments>
		<pubDate>Fri, 07 May 2010 13:46:12 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Federal Economic News Releases]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=209</guid>
		<description><![CDATA[Nonfarm payroll employment rose by 290,000 in April, the unemployment rate edged up to 9.9 percent, and the labor force increased sharply, the U.S. Bureau of Labor Statistics reported today. Job gains occurred in manufacturing, professional and business services, health care, and leisure and hospitality. Federal government employment also rose, reflecting continued hiring of temporary [...]]]></description>
			<content:encoded><![CDATA[<p>Nonfarm payroll employment rose by 290,000 in April, the unemployment rate edged up to 9.9 percent, and the labor force increased sharply, the U.S. Bureau of Labor Statistics reported today. Job gains occurred in manufacturing, professional and business services, health care, and leisure and hospitality. Federal government employment also rose, reflecting continued hiring of temporary workers for Census 2010. <a href="http://tsisolution.com/whats-new/wp-content/uploads/2010/05/Employment-Situation-April-20101.pdf">Employment Situation April 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Layoffs – January 2010</title>
		<link>http://tsisolution.com/?p=205</link>
		<comments>http://tsisolution.com/?p=205#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:54:03 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Federal Economic News Releases]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=205</guid>
		<description><![CDATA[Employers took 1,761 mass layoff actions in January that resulted in the separation of 182,261 workers, seasonally adjusted, as measured by new filings for unemployment insurance benefits during the month, the U.S. Bureau of Labor Statistics reported today. Each action involved at least 50 persons from a single employer. Both mass layoff events and initial [...]]]></description>
			<content:encoded><![CDATA[<p>Employers took 1,761 mass layoff actions in January that resulted in the separation of 182,261 workers, seasonally adjusted, as measured by new filings for unemployment insurance benefits during the month, the U.S. Bureau of Labor Statistics reported today. Each action involved at least 50 persons from a single employer. Both mass layoff events and initial claims increased from the prior month after four consecutive over-the-month decreases. In January, 486 mass layoff events were reported in the manufacturing sector, seasonally adjusted, resulting in 62,556 initial claims. Both figures increased over the month&#8211;the first increases since August 2009 for events and since September 2009 for initial claims. <a href="http://tsisolution.com/whats-new/wp-content/uploads/2010/02/January-2010-mass-layoffs.pdf">January 2010 Mass Layoffs [PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate approves $15 billion jobs bill</title>
		<link>http://tsisolution.com/?p=201</link>
		<comments>http://tsisolution.com/?p=201#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:42:14 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=201</guid>
		<description><![CDATA[NEW YORK (CNNMoney.com) &#8212; The Senate on Wednesday approved a $15 billion job-creation bill that would give businesses tax breaks for hiring the unemployed and states more money for infrastructure projects. 
For full text if this article, visit http://money.cnn.com/2010/02/24/news/economy/ senate_approves_jobs_bill/index.htm
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (CNNMoney.com) &#8212; The Senate on Wednesday approved a $15 billion job-creation bill that would give businesses tax breaks for hiring the unemployed and states more money for infrastructure projects. </p>
<p>For full text if this article, visit <a href="http://money.cnn.com/2010/02/24/news/economy/senate_approves_jobs_bill/index.htm">http://money.cnn.com/2010/02/24/news/economy/ senate_approves_jobs_bill/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment claims jump higher</title>
		<link>http://tsisolution.com/?p=198</link>
		<comments>http://tsisolution.com/?p=198#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:46:28 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=198</guid>
		<description><![CDATA[NEW YORK (CNNMoney.com) &#8212; The number of Americans filing for initial unemployment insurance rose more than expected last week, the government said Thursday. There were 444,000 initial job claims filed in the week ended Jan. 9, up 11,000 from a revised 433,000 the previous week, the Labor Department said in its weekly report.
For full text [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (CNNMoney.com) &#8212; The number of Americans filing for initial unemployment insurance rose more than expected last week, the government said Thursday. There were 444,000 initial job claims filed in the week ended Jan. 9, up 11,000 from a revised 433,000 the previous week, the Labor Department said in its weekly report.</p>
<p>For full text if this article, visit <a href="http://money.cnn.com/2010/01/14/news/economy/initial_claims/index.htm">http://money.cnn.com/2010/01/14/news/economy/initial_claims/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Employment Situation – December 2009</title>
		<link>http://tsisolution.com/?p=189</link>
		<comments>http://tsisolution.com/?p=189#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:22:37 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Federal Economic News Releases]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=189</guid>
		<description><![CDATA[Nonfarm payroll employment edged down (-85,000) in December, and the unemployment rate was unchanged at 10.0 percent, the U.S. Bureau of Labor Statistics reported today. Employment fell in construction, manufacturing, and wholesale trade, while temporary help services and health care added jobs. December 2009 Unemployment Situation [PDF] 
]]></description>
			<content:encoded><![CDATA[<p align="left">Nonfarm payroll employment edged down (-85,000) in December, and the unemployment rate was unchanged at 10.0 percent, the U.S. Bureau of Labor Statistics reported today. Employment fell in construction, manufacturing, and wholesale trade, while temporary help services and health care added jobs. <a href="http://tsisolution.com/whats-new/wp-content/uploads/2010/01/December-2009-Unemployment-Situation.pdf"><span style="color: #800080;">December 2009 Unemployment Situation [PDF]</span></a><span style="color: #800080;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists See a Lift in 2010 Census</title>
		<link>http://tsisolution.com/?p=184</link>
		<comments>http://tsisolution.com/?p=184#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:09:27 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=184</guid>
		<description><![CDATA[NEW YORK (NYTimes.com) — Next year’s census will not only count people, it will also put money in millions of pockets and potentially create a well-timed economic spark.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (NYTimes.com) — Next year’s census will not only count people, it will also put money in millions of pockets and potentially create a well-timed economic spark.</p>
<p>Not in more than a half-century has the United States census been conducted amid such high rates of joblessness. The 1.2 million census-taking jobs may be temporary, but they pay well, and economists say they will provide a significant lift.  The jobs will amount to a $2.3 billion injection into the economy at a critical juncture, a bridge between the moment when many economists believe the private sector will finally stop shedding jobs and when it ultimately begins to add them.</p>
<p>For full text if this article, visit <a href="http://www.nytimes.com/2009/12/19/us/19census.html?scp=1&amp;sq=economists%20see%20a%20lift&amp;st=cse">http://www.nytimes.com/2009/12/19/us/19census.html?scp=1&amp;sq=economists%20see%20a%20lift&amp;st=cse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
