<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSI: Transition Services, Inc.</title>
	<atom:link href="http://tsisolution.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tsisolution.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 18:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Bye bye unemployment benefits</title>
		<link>http://tsisolution.com/?p=354</link>
		<comments>http://tsisolution.com/?p=354#comments</comments>
		<pubDate>Fri, 11 May 2012 18:11:45 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=354</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8212; More than 200,000 long-term jobless Americans will lose their unemployment checks this week, when eight states roll off the federal extended benefits program. For full text of this article, visit http://money.cnn.com/2012/05/11/news/economy/jobless-unemployment-benefits/index.htm?hpt=hp_t1]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (CNNMoney) &#8212; More than 200,000 long-term jobless Americans will lose their unemployment checks this week, when eight states roll off the federal extended benefits program.</p>
<p>For full text of this article, visit <a href="http://money.cnn.com/2012/05/11/news/economy/jobless-unemployment-benefits/index.htm?hpt=hp_t1">http://money.cnn.com/2012/05/11/news/economy/jobless-unemployment-benefits/index.htm?hpt=hp_t1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&#038;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Employment Situation — April 2012</title>
		<link>http://tsisolution.com/?p=357</link>
		<comments>http://tsisolution.com/?p=357#comments</comments>
		<pubDate>Tue, 08 May 2012 18:13:06 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Federal Economic News Releases]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=357</guid>
		<description><![CDATA[Nonfarm payroll employment rose by 115,000 in April, and the unemployment rate was little changed at 8.1 percent, the U.S. Bureau of Labor Statistics reported today. Employment increased in professional and business services, retail trade, and health care, but declined in transportation and warehousing.  The Employment Situation — April 2012]]></description>
			<content:encoded><![CDATA[<p>Nonfarm payroll employment rose by 115,000 in April, and the unemployment rate was little changed at 8.1 percent, the U.S. Bureau of Labor Statistics reported today. Employment increased in professional and business services, retail trade, and health care, but declined in transportation and warehousing.  <a href="http://bls.gov/news.release/pdf/empsit.pdf" target="_blank">The Employment Situation — April 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Openings and Labor Turnover – March 2012</title>
		<link>http://tsisolution.com/?p=361</link>
		<comments>http://tsisolution.com/?p=361#comments</comments>
		<pubDate>Tue, 01 May 2012 18:20:25 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Federal Economic News Releases]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=361</guid>
		<description><![CDATA[There were 3.7 million job openings on the last business day of March, little changed from February but up significantly from a year earlier, the U.S. Bureau of Labor Statistics reported today. The hires rate (3.3 percent) and separations rate (3.1 percent) were unchanged in March. This release includes estimates of the number and rate [...]]]></description>
			<content:encoded><![CDATA[<p>There were 3.7 million job openings on the last business day of March, little changed from February but up significantly from a year earlier, the U.S. Bureau of Labor Statistics reported today. The hires rate (3.3 percent) and separations rate (3.1 percent) were unchanged in March. This release includes estimates of the number and rate of job openings, hires, and separations for the nonfarm sector by industry and by geographic region.  <a href="http://bls.gov/news.release/pdf/jolts.pdf" target="_blank">Job Openings and Labor Turnover – March 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&#038;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Employment Situation — February 2012</title>
		<link>http://tsisolution.com/?p=351</link>
		<comments>http://tsisolution.com/?p=351#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:48:13 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Federal Economic News Releases]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=351</guid>
		<description><![CDATA[Nonfarm payroll employment rose by 227,000 in February, and the unemployment rate was unchanged at 8.3 percent, the U.S. Bureau of Labor Statistics reported today. Employment rose in professional and businesses services, health care and social assistance, leisure and hospitality, manufacturing, and mining.  The Employment Situation &#8211; February 2012]]></description>
			<content:encoded><![CDATA[<p>Nonfarm payroll employment rose by 227,000 in February, and the unemployment rate was unchanged at 8.3 percent, the U.S. Bureau of Labor Statistics reported today. Employment rose in professional and businesses services, health care and social assistance, leisure and hospitality, manufacturing, and mining.  <a href="http://bls.gov/news.release/pdf/empsit.pdf" target="_blank">The Employment Situation &#8211; February 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&#038;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private sector adds 216,000 jobs in February</title>
		<link>http://tsisolution.com/?p=342</link>
		<comments>http://tsisolution.com/?p=342#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:09:41 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=342</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8212; Hiring in the private sector picked up in February, according to a report released Wednesday by payroll processor ADP. The private sector added 216,000 jobs in the month, ADP said, roughly in line with forecasts for 218,000 jobs. In February, small businesses &#8212; those with fewer than 50 employees &#8212; made [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (CNNMoney) &#8212; Hiring in the private sector picked up in February, according to a report released Wednesday by payroll processor ADP.</p>
<p>The private sector added 216,000 jobs in the month, ADP said, roughly in line with forecasts for 218,000 jobs.</p>
<p>In February, small businesses &#8212; those with fewer than 50 employees &#8212; made up half of the job gains, hiring 108,000 people.</p>
<p>For full text of this article, visit <a href="http://money.cnn.com/2012/03/07/news/economy/adp_jobs_report/index.htm?source=cnn_bin">http://money.cnn.com/2012/03/07/news/economy/adp_jobs_report/index.htm?source=cnn_bin</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional and State Unemployment —2011 Annual Averages</title>
		<link>http://tsisolution.com/?p=345</link>
		<comments>http://tsisolution.com/?p=345#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:12:16 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Federal Economic News Releases]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=345</guid>
		<description><![CDATA[In 2011, annual average unemployment rates declined in 48 states and rose in 2 states and the District of Columbia, the U.S. Bureau of Labor Statistics reported today. Employment-population ratios decreased in 24 states and the District of Columbia, increased in 19 states, and were unchanged in 7 states. The U.S. jobless rate in 2011 [...]]]></description>
			<content:encoded><![CDATA[<div>In 2011, annual average unemployment rates declined in 48 states and rose in 2 states and the District of Columbia, the U.S. Bureau of Labor Statistics reported today. Employment-population ratios decreased in 24 states and the District of Columbia, increased in 19 states, and were unchanged in 7 states. The U.S. jobless rate in 2011 was 8.9 percent, down 0.7 percentage point from the prior year. The national employment-population ratio continued to trend down to 58.4 percent in 2011.  <a href="http://bls.gov/news.release/pdf/srgune.pdf" target="_blank">Regional and State Unemployment &#8211; 2011 Averages.</a></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Employment Situation — December 2011</title>
		<link>http://tsisolution.com/?p=337</link>
		<comments>http://tsisolution.com/?p=337#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:37:32 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Federal Economic News Releases]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=337</guid>
		<description><![CDATA[Nonfarm payroll employment rose by 200,000 in December, and the unemployment rate, at 8.5 percent, continued to trend down, the U.S. Bureau of Labor Statistics reported today. Job gains occurred in transportation and warehousing, retail trade, manufacturing, health care, and mining.  The Employment Situation — December 2011]]></description>
			<content:encoded><![CDATA[<p>Nonfarm payroll employment rose by 200,000 in December, and the unemployment rate, at 8.5 percent, continued to trend down, the U.S. Bureau of Labor Statistics reported today. Job gains occurred in transportation and warehousing, retail trade, manufacturing, health care, and mining.  <a title="The Employment Situation - December 2011" href="http://bls.gov/news.release/pdf/empsit.pdf" target="_blank">The Employment Situation — December 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Employment Situation — November 2011</title>
		<link>http://tsisolution.com/?p=331</link>
		<comments>http://tsisolution.com/?p=331#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:48:53 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Federal Economic News Releases]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=331</guid>
		<description><![CDATA[The unemployment rate fell by 0.4 percentage point to 8.6 percent in November, and nonfarm payroll employment rose by 120,000, the U.S. Bureau of Labor Statistics reported today. Employment continued to trend up in retail trade, leisure and hospitality, professional and business services, and health care. Government employment continued to trend down.  The Employment Situation – [...]]]></description>
			<content:encoded><![CDATA[<p>The unemployment rate fell by 0.4 percentage point to 8.6 percent in November, and nonfarm payroll employment rose by 120,000, the U.S. Bureau of Labor Statistics reported today. Employment continued to trend up in retail trade, leisure and hospitality, professional and business services, and health care. Government employment continued to trend down.  <a href="http://bls.gov/news.release/pdf/empsit.pdf" target="_blank">The Employment Situation – November 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Myths About Unemployment Insurance</title>
		<link>http://tsisolution.com/?p=327</link>
		<comments>http://tsisolution.com/?p=327#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:44:50 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=327</guid>
		<description><![CDATA[(CNN) &#8212; Congress is about to decide whether to renew unemployment benefits for the long-term jobless.  Unless it acts by December 31, millions who have been unemployed for more than six months will begin losing benefits.  With unemployment at nearly 9%and likely to remain high for the next few years, cutting off benefits for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(CNN)</strong> &#8212; Congress is about to decide whether to renew unemployment benefits for the long-term jobless.  Unless it acts by December 31, millions who have been unemployed for more than six months will begin losing benefits.  With unemployment at nearly 9%and likely to remain high for the next few years, cutting off benefits for the long-term unemployed would have severe consequences for them and our economy.</p>
<p>For full text of this article, visit <a href="http://www.cnn.com/2011/12/02/opinion/van-horn-unemployment-extension/index.html?iref=allsearch">http://www.cnn.com/2011/12/02/opinion/van-horn-unemployment-extension/index.html?iref=allsearch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&#038;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Employment Situation — October 2011</title>
		<link>http://tsisolution.com/?p=320</link>
		<comments>http://tsisolution.com/?p=320#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:14:58 +0000</pubDate>
		<dc:creator>klinnane</dc:creator>
				<category><![CDATA[Federal Economic News Releases]]></category>

		<guid isPermaLink="false">http://tsisolution.com/?p=320</guid>
		<description><![CDATA[Nonfarm payroll employment continued to trend up in October (+80,000), and the unemployment rate was little changed at 9.0 percent, the U.S. Bureau of Labor Statistics reported today. Employment in the private sector rose, with modest job growth continuing in professional and businesses services, leisure and hospitality, health care, and mining. Government employment continued to [...]]]></description>
			<content:encoded><![CDATA[<p>Nonfarm payroll employment continued to trend up in October (+80,000), and the unemployment rate was little changed at 9.0 percent, the U.S. Bureau of Labor Statistics reported today. Employment in the private sector rose, with modest job growth continuing in professional and businesses services, leisure and hospitality, health care, and mining. Government employment continued to trend down.  <a href="http://bls.gov/news.release/pdf/empsit.pdf" target="_blank">The Employment Situation &#8211; October 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsisolution.com/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

